<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ConicIT</title>
	<link>http://conicit.biz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:41:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Using Dynamic Thresholds for Application Performance Monitoring</title>
		<description><![CDATA[In application performance monitoring, thresholds are usually defined as fixed thresholds which are easy to define manually, but suffer from over generalization – not taking into account a variable’s (values) behavior changes over time. Fixed threshold breaches are a lagging indicator &#8211; identifying an extreme failure (like 100% CPU utilization) after it has already happened [...]]]></description>
		<link>http://conicit.biz/2012/01/19/using-dynamic-thresholds-for-application-performance-monitoring/</link>
			</item>
	<item>
		<title>Cloud Performance Application Behavior Analysis and Capacity on Demand</title>
		<description><![CDATA[In my last post I suggested that behavior analysis is critical to cloud application performance management because it is the only way for an application owner to find performance issues early on &#8211; before they affect users. So let say you found out that certain areas of your application are behaving unusually compared to past performance, and the application [...]]]></description>
		<link>http://conicit.biz/2011/12/12/cloud-application-behavior-analysis-and-capacity-on-demand/</link>
			</item>
	<item>
		<title>Behavioral Analysis is Critical for Cloud Application Performance</title>
		<description><![CDATA[Managing SLAs and performance in the public cloud is inherently different from managing performance in the data center or even from a private cloud. There are various way to describe what the cloud is (as I mentioned in my last post &#8220;The Future of Capacity Planning in the Cloud&#8220;) – but it clear from a technical [...]]]></description>
		<link>http://conicit.biz/2011/12/01/behavioral-analysis-is-a-critical-for-cloud-application-performance/</link>
			</item>
	<item>
		<title>The Future of Capacity Planning in the Cloud</title>
		<description><![CDATA[Capacity planning is an annual ritual for many organizations (and culminates around now, with the proposal for next years IT infrastructure budget). Traditional capacity assumes that compute power and storage are expensive, finite, relatively unflexible resources so there needs to be a plan to ensure the lead time needed  to put those resources in place. But with the [...]]]></description>
		<link>http://conicit.biz/2011/11/22/the-future-of-capacity-planning-in-the-cloud/</link>
			</item>
	<item>
		<title>Converging the Management of Mainframes and the Cloud</title>
		<description><![CDATA[I have been reading some marketing hype around converging the management of mainframe and the cloud (e.g. Mike Vizard&#8217;s article on CA&#8217;s vision of the future data center).  Sorry, but I don&#8217;t buy it &#8211; not that it isn&#8217;t a critical issue for the future of data centers it is just that they are missing [...]]]></description>
		<link>http://conicit.biz/2011/11/17/converging-the-management-of-mainframes-and-the-cloud/</link>
			</item>
	<item>
		<title>APM and the Scarecrow (If I Only had a Brain)</title>
		<description><![CDATA[I read really good analysis of the APM market by Bernd Harzog (which I guess is now an official market since Gartner published a Magic Quandrant - though in reality the market has been around for at least 20 years now). I think he hit a number of issues right on the money. One piece he missed is [...]]]></description>
		<link>http://conicit.biz/2011/11/09/apm-and-the-scarecrow-if-i-only-had-a-brain/</link>
			</item>
	<item>
		<title>Cloud Management Trends</title>
		<description><![CDATA[Read-Write web came out with a really interesting infographic regarding virtualization and the web titled &#8220;What Your Admin Should Know About Cloud Management&#8221; thanks to Solarwinds. The main take-aways for me were: 1. Anyone using a cloud is probably using a private cloud (by a wide margin) 2. Performance bottlenecks, capacity planning and storage- i\o [...]]]></description>
		<link>http://conicit.biz/2011/11/01/cloud-management-trends/</link>
			</item>
	<item>
		<title>IRS Capacity and Performance Trends</title>
		<description><![CDATA[I saw an interesting federal government report on the IRS mainframe environment with the sexy title of &#8220;Mainframe Computer Performance Is Being Actively Monitored,  but Defined-Service Agreements and Software Licensing Can Be Improved&#8220;. It gives a glimpse inside monitoring and capacity planning for a large mainframe installation &#8211; including utilization and capacity graphs for a [...]]]></description>
		<link>http://conicit.biz/2011/10/25/irs-capacity-and-performance-trends/</link>
			</item>
	<item>
		<title>Preparing for the Move to a Production Cloud</title>
		<description><![CDATA[Cloud computing is high on everyone&#8217;s list of technology trends to watch for (though Gartner just  degraded it to the number 10 trend for 2012). I actually don&#8217;t think that the public cloud was actually a real trend in enterprise data centers &#8211; but private cloud computing (and maybe hybrid) is certainly an important trend [...]]]></description>
		<link>http://conicit.biz/2011/10/25/preparing-for-the-move-to-a-production-cloud/</link>
			</item>
	<item>
		<title>Application Performance Monitoring (APM) – Everything Old is New Again</title>
		<description><![CDATA[I was reading Gartner’s magic quadrant (MQ) report on application performance monitoring (APM). It is the first MQ on APM – and it made me smile. APM is a new and growing area in distributed systems (there are over 25 vendors in the Gartner MQ) – even though APM has been around forever in mainframes. [...]]]></description>
		<link>http://conicit.biz/2011/10/19/application-performance-monitoring-apm-%e2%80%93-everything-old-is-new-again/</link>
			</item>
</channel>
</rss>

